Use the charts below to find your perfect fit. All measurements are in inches and centimeters.
Men's Sizing
| Size | Chest (in) | Waist (in) | Hips (in) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| S | 34–36 | 28–30 | 34–36 | 86–91 | 71–76 | 86–91 |
| M | 38–40 | 32–34 | 38–40 | 97–102 | 81–86 | 97–102 |
| L | 42–44 | 36–38 | 42–44 | 107–112 | 91–97 | 107–112 |
| XL | 46–48 | 40–42 | 46–48 | 117–122 | 102–107 | 117–122 |
| 2XL | 50–52 | 44–46 | 50–52 | 127–132 | 112–117 | 127–132 |
| 3XL | 54–56 | 48–50 | 54–56 | 137–142 | 122–127 | 137–142 |
Women's Sizing
| Size | Chest (in) | Waist (in) | Hips (in) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 | 81–84 | 61–64 | 86–89 |
| S | 34–35 | 26–27 | 36–37 | 86–89 | 66–69 | 91–94 |
| M | 36–37 | 28–29 | 38–39 | 91–94 | 71–74 | 97–99 |
| L | 38–40 | 30–32 | 40–42 | 97–102 | 76–81 | 102–107 |
| XL | 42–44 | 34–36 | 44–46 | 107–112 | 86–91 | 112–117 |
| 2XL | 46–48 | 38–40 | 48–50 | 117–122 | 97–102 | 122–127 |
Tip: If you're between sizes, we recommend sizing up for a more relaxed fit.